Sections 5.2 and 5.3
Ingest
Three ways in: the Companies House API, an operator typing a listing in, or a CSV. The two listing adapters are present, wired and off.
Adapters in this run
companies_house
Will run
official_api · 184 / 600 in window
manual
Will run
manual_entry · 19 records held
csv_import
Will run
manual_entry · last file 6 rows
businessesforsale
Skipped
public_web · authorisation record unsigned
daltonsbusiness
Skipped
public_web · authorisation record unsigned
Result
3 of 5
Skips are reported, not hidden
companies_house
Companies House lookup
The client refuses the call rather than exceeding 600 requests per rolling 5 minutes. On a 429 it reads Retry-After and backs off exponentially. Sandbox and live are separated by COMPANIES_HOUSE_ENV.
manual
Manual listing entry
Everything typed here is tagged Seller provided — unverified or Broker provided — unverified at save. There is no path to enter a figure as verified.
csv_import
CSV import
| CSV column | Maps to | Provenance applied | Row check |
|---|---|---|---|
| company_name | opportunity.trading_name | Broker | 6 / 6 |
| asking_price | opportunity.asking_price | Broker | 6 / 6 |
| turnover | financials.revenue[latest] | Broker | 5 / 6 — one blank |
| ebitda | financials.reported_ebitda[latest] | Broker | 4 / 6 — two blank |
| company_number | entity.company_number | Verified on match | 6 / 6 |
| listing_url | source.url | Broker | 6 / 6 |
Blanks stay blank. The importer does not interpolate, average, or carry a value forward from another row. Rows with missing EBITDA land as Verification required.
Run log — search "London FM and services", 21 Aug 2026
| Time | Adapter | Event | Detail |
|---|---|---|---|
| 09:41:02 | pipeline | Start | Mandate v4 loaded. 5 adapters registered. |
| 09:41:02 | businessesforsale | Refused | Authorisation record unsigned. Adapter not instantiated. |
| 09:41:02 | daltonsbusiness | Refused | Authorisation record unsigned. Adapter not instantiated. |
| 09:41:03 | companies_house | Fetch | Advanced search, SIC 81210, 4 pages. 118 entities. |
| 09:43:18 | companies_house | Cache hit | 84 of 118 accounts documents served from cache on ETag. |
| 09:44:51 | companies_house | Throttle | Token bucket paused 6.2 s at 592 / 600. No 429 received. |
| 09:46:07 | csv_import | Import | 6 rows, 2 routed to verification on missing EBITDA. |
| 09:46:09 | manual | Load | 19 operator records loaded. |
| 09:46:12 | distress | Withheld | 1 opportunity flagged distressed. Hidden by mandate. |
| 09:46:14 | pipeline | Done | 143 sourced, 7 passed screen, 2 shortlisted, 1 withheld. |
Every refusal is a log line the operator sees. A source that cannot run never silently drops out of the funnel count.
AcquiScope produces analysis and modelling, not regulated investment advice. Nothing on this screen was fetched. The run log is an illustration of the shape the real log takes.